2917119_10141
Size guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
XS | 27 | 16 ½ | 31-34 | 25 |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
-Custom branded gear available year round for your athletes, coaches, family, and fans.
-Utilize our design team at no extra cost to build the perfect product.
-Hundreds of clothing options to choose from.
-No minimums*